
Billyonaire
Cash Cave
PayDirt!
Billyonaire Bonus Buy
The Green Machine Deluxe Jackpot!
Rio Express
Blazin' Bullfrog

The Richest
Thunder Cash

Action Money

Monopoly Millionaire
Twice the Money
Holmes and the Stolen Stones
Deal or No Deal: The Slot Game
Rich Little Piggies Meal Ticket
Capital Gains

Casino Royale
Casino Reels
Cash Bandits 3
Gold Standard Jackpots
All That Cash Power Bet

Hold Up!
Jack the Ripper

Bank Walt
Lock it Link Night Life | Monopoly Big Event | |||
|---|---|---|---|---|
User Score | (1) | (61550) | (22500) | (13217) |
Return to Player | — | 94.03% | 96.03% | 99% |
Volatility | — | — | Medium High | Medium |
Min Bet | 0.25 | 1 | 0.5 | 0.2 |
Max Bet | 100 | 200 | 45 | 500 |
Max Win | — | — | 5,555.56x | 250,000x |
Autoplay | Yes | No | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 243 | 100 | 50 | 20 |
| Play Stinkin' Rich for Free | Play Lock it Link Night Life for Free | Play Monopoly Big Event for Free |
























