

Cash Spin
Ocean Magic
Cash Wizard

Monopoly Big Event
Renoir Riches
Astronomical Magic
Glitz

Vegas Hits
Secrets of the Forest 2: Pixie Paradise
Blue Wizard
Billyonaire
Money Galaxy: Radiant Witch
Sirens Cove

Cash Stampede
Cash Cave
Honey Money
PayDirt!
Billyonaire Bonus Buy
The Green Machine Deluxe Power Bet

Crazy Money II
Cloud Quest
The Green Machine Deluxe Jackpot!
Gypsy Fire with Quick Strike
Legends of New York
Super Monopoly Money | Lock it Link Night Life | |||
|---|---|---|---|---|
User Score | (3) | (61553) | (22612) | (22500) |
Return to Player | 95.06% | 94.03% | 95.97% | 96.03% |
Volatility | Medium | — | Medium High | Medium High |
Min Bet | 0.2 | 1 | 0.35 | 0.5 |
Max Bet | 60 | 200 | 105 | 45 |
Max Win | 1,000x | — | — | 5,555.56x |
Autoplay | Yes | No | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 40 | 100 | 25 | 50 |
| Play Stinkin' Rich for Free | Play Super Monopoly Money for Free | Play Lock it Link Night Life for Free |
























