
Dream Vacation V4 | ||||
|---|---|---|---|---|
User Score | (1) | (114) | (2) | (2) |
Return to Player | 96.23% | 54.46% | 95.85% | 93.67% |
Volatility | — | — | — | High |
Min Bet | 0.2 | 1 | — | 0.2 |
Max Bet | 100 | 50 | — | 100 |
Max Win | 250,000x | — | 2,000x | 10,000x |
Autoplay | No | No | Yes | Yes |
Bonus Rounds | No | No | Yes | No |
Number of Paylines | — | 0 | — | 9 |
| Play Dream Vacation V4 for Free | Play Instant Blitz for Free | Play Merry Christmas for Free |
























