
Vault Squad
Cyber Mexico
Ministry of Like
Space Knight Merge Up 2™
Shadows Inc
Money Train 5
XO Paradise
Alien Turtles vs. Humans
Assassin Star™
Blockade Runner
Vegas Nightcode
Ramen Cyberpunk
Breakerz™
Cyber Heist City
Cyber Runner
FruitPunk
FTN Galactic 20 Reels
Glitch Syndicate
Satoshi Spins
Streaming Girls
Cyber Gang 2107
Zero Day | ||||
|---|---|---|---|---|
User Score | (1) | (143) | (72) | (4) |
Return to Player | 95.62% | 95% | 96% | 96.2% |
Volatility | Medium | Low | High | High |
Min Bet | 0.2 | 10 | 0.2 | 0.1 |
Max Bet | 100 | 900 | 125 | 50 |
Max Win | 2,000x | 270x | 1,000x | 15,000x |
Autoplay | Yes | No | No | Yes |
Bonus Buy | Yes | No | Yes | No |
Bonus Rounds | No | Yes | No | Yes |
Number of Paylines | 20 | 1,024 | 0 | 20 |
| Play Zero Day for Free | Play Cyber Heist 1000 for Free | Play Redtail Robber Cash Vault Heist for Free |
























