
Bubble Bucks
CrazyHunter Thor's Hammer
Give Me The Money
MechaFightClub
Pond of Prosperity
Balloon Mania
Mouse on the Run
Royal Shooter
Twist Christmas
Treasure Tower UltraTap
Chicken Revenge
Conquer's Treasure
Rooster Run 2
Balloon Strike UltraTap
Chicken Leap
Dungeon Challenge
Fish&Deeps
Fish Fest UltraTap
Golden Strike
Head or Tail Arcade
Hell Deep Sea
Jumper
Legend of Monkey
Mr. Lemon's Grand Tour
User Score | (1) | (149) | (3) | (3) |
Return to Player | 92% | 95% | 95% | 95.43% |
Volatility | Low | — | Low | High |
Min Bet | 0.1 | 1 | 10 | 0.2 |
Max Bet | 100 | 500 | 20000 | 100 |
Max Win | 150x | — | 100,000x | 5,000x |
Autoplay | No | No | Yes | No |
Bonus Buy | Yes | No | No | Yes |
Number of Paylines | — | 0 | — | — |
| Play Maze Adventure for Free | Play Cash Farming for Free | Play Bear Blast for Free |








