
User Score | (73) | (3) | (2) | (2) |
Return to Player | 96% | 96.06% | 94% | 91.49% |
Volatility | — | Medium | Medium High | High |
Min Bet | 0.2 | 0.05 | 0.1 | 0.01 |
Max Bet | 25 | 2.5 | 10 | 40 |
Max Win | — | — | 450x | 5,120x |
Autoplay | No | Yes | Yes | Yes |
Bonus Rounds | No | Yes | No | No |
Number of Paylines | 0 | — | — | — |
| Play Reboot: The Drop Bot for Free | Play MechaFightClub for Free | Play Sugar Bingo for Free |
























