
Pirates Plunder Scratch Card | Lucky Plunder Scratchcard | |||
|---|---|---|---|---|
User Score | (166) | (191) | (2) | (1) |
Return to Player | 54% | 96.72% | 97% | 70% |
Volatility | — | — | — | Medium |
Min Bet | 2 | 1 | 0.1 | 1 |
Max Bet | 0 | 20 | 100 | 100 |
Max Win | — | — | 10,000x | 100,000x |
Autoplay | No | No | No | Yes |
Number of Paylines | 0 | 0 | — | — |
| Play Lucky Plunder Scratchcard for Free | Play Scratch Map for Free | Play Pirate Scratch for Free |
























